| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.23 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 12.1 55.5 250.5 11.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 20.33 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 55 255 425 57.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 43.05 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 55 165 405 46.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.13 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 4.5 12.5 30.5 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 4.72 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 11:00 14:00 17:00 20:00 23:00 02:00 05:00 54 361 1250 6.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 6/6/2026, 5:00:00 AM (53m ago)
PM2.5 (Particulates)
4.23 μg/m3 Good 20:00
23:00
02:00
05:00
12.1 55.5 250.5 7.12
PM10 (Particulates)
20.33 μg/m3 Good 20:00
23:00
02:00
05:00
55 255 425 34.17
O3 (Ozone) *
43.05 ppb Good 20:00
23:00
02:00
05:00
55 165 405 46.85
CO (Carbon Monoxide)
0.13 ppm Good 20:00
23:00
02:00
05:00
4.5 12.5 30.5 0.14
NO2 (Nitrogen Dioxide)
4.72 ppb Good 20:00
23:00
02:00
05:00
54 361 1250 4.72
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.