| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 7.26 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 12.1 55.5 250.5 9.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 10.84 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 55 255 425 91.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 28.29 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 55 165 405 43.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.16 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 4.5 12.5 30.5 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.33 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 36 186 605 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 5.95 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 15:00 18:00 21:00 24:00 03:00 06:00 09:00 54 361 1250 9.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 4/15/2026, 9:00:00 AM (1h 18m ago)
PM2.5 (Particulates)
7.26 μg/m3 Good 24:00
03:00
06:00
09:00
12.1 55.5 250.5 9.05
PM10 (Particulates)
10.84 μg/m3 Good 24:00
03:00
06:00
09:00
55 255 425 91.54
O3 (Ozone) *
28.29 ppb Good 24:00
03:00
06:00
09:00
55 165 405 40.88
CO (Carbon Monoxide)
0.16 ppm Good 24:00
03:00
06:00
09:00
4.5 12.5 30.5 0.17
SO2 (Sulfur Dioxide)
0.33 ppb Good 24:00
03:00
06:00
09:00
36 186 605 0.39
NO2 (Nitrogen Dioxide)
5.95 ppb Good 24:00
03:00
06:00
09:00
54 361 1250 5.96
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.