| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 5.37 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 10:00 13:00 16:00 19:00 22:00 01:00 04:00 12.1 55.5 250.5 14.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 12.20 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 10:00 13:00 16:00 19:00 22:00 01:00 04:00 55 255 425 51.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 24.66 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 10:00 13:00 16:00 19:00 22:00 01:00 04:00 55 165 405 34.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.16 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 10:00 13:00 16:00 19:00 22:00 01:00 04:00 4.5 12.5 30.5 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 5.49 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 10:00 13:00 16:00 19:00 22:00 01:00 04:00 54 361 1250 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 8/5/2026, 4:00:00 AM (55m ago)
PM2.5 (Particulates)
5.37 μg/m3 Good 19:00
22:00
01:00
04:00
12.1 55.5 250.5 14.24
PM10 (Particulates)
12.20 μg/m3 Good 19:00
22:00
01:00
04:00
55 255 425 51.07
O3 (Ozone) *
24.66 ppb Good 19:00
22:00
01:00
04:00
55 165 405 34.37
CO (Carbon Monoxide)
0.16 ppm Good 19:00
22:00
01:00
04:00
4.5 12.5 30.5 0.17
NO2 (Nitrogen Dioxide)
5.49 ppb Good 19:00
22:00
01:00
04:00
54 361 1250 7.15
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.