| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 1.67 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 12.1 55.5 250.5 7.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 2.89 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 55 255 425 14.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 25.48 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 55 165 405 33.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.46 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 4.5 12.5 30.5 0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.24 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 13:00 16:00 19:00 22:00 01:00 04:00 07:00 36 186 605 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 2/6/2026, 7:00:00 AM (1h 6m ago)
PM2.5 (Particulates)
1.67 μg/m3 Good 22:00
01:00
04:00
07:00
12.1 55.5 250.5 4.21
PM10 (Particulates)
2.89 μg/m3 Good 22:00
01:00
04:00
07:00
55 255 425 9.38
O3 (Ozone) *
25.48 ppb Good 22:00
01:00
04:00
07:00
55 165 405 32.50
CO (Carbon Monoxide)
0.46 ppm Good 22:00
01:00
04:00
07:00
4.5 12.5 30.5 0.63
SO2 (Sulfur Dioxide)
0.24 ppb Good 22:00
01:00
04:00
07:00
36 186 605 0.27
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.