| Pollutant | Value | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (Particulates) | 4.02 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 12.1 55.5 250.5 11.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10 (Particulates) | 14.38 μg/m3 | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 255 425 100.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O3 (Ozone) * | 34.69 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 55 165 405 41.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO (Carbon Monoxide) | 0.17 ppm | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 4.5 12.5 30.5 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO2 (Sulfur Dioxide) | 0.31 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 36 186 605 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO2 (Nitrogen Dioxide) | 3.86 ppb | Good | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 12:00 15:00 18:00 21:00 24:00 03:00 06:00 54 361 1250 32.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatoon Air Quality
Values as of 4/7/2026, 6:00:00 AM (1h 32m ago)
PM2.5 (Particulates)
4.02 μg/m3 Good 21:00
24:00
03:00
06:00
12.1 55.5 250.5 5.84
PM10 (Particulates)
14.38 μg/m3 Good 21:00
24:00
03:00
06:00
55 255 425 45.81
O3 (Ozone) *
34.69 ppb Good 21:00
24:00
03:00
06:00
55 165 405 41.03
CO (Carbon Monoxide)
0.17 ppm Good 21:00
24:00
03:00
06:00
4.5 12.5 30.5 0.20
SO2 (Sulfur Dioxide)
0.31 ppb Good 21:00
24:00
03:00
06:00
36 186 605 0.34
NO2 (Nitrogen Dioxide)
3.86 ppb Good 21:00
24:00
03:00
06:00
54 361 1250 4.49
- Contains information licensed under the Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0).
- Individual pollutant gauges are based roughly on the EPA's table of AQI breakpoints. https://en.wikipedia.org/wiki/Air_quality_index#Computing_the_AQI
- Data is typically updated about once per hour.